Irving, Texas Facts and Statistics
| Population, 2003 estimate | 194,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.5% |
| High school graduates, percent of persons age 25+, 2000 | 78.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.0% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.3 |
| Housing units, 2000 | 80,293 |
| Homeownership rate, 2000 | 37.2% |
| Median value of owner-occupied housing units, 2000 | $94,200 |
| Households, 2000 | 76,241 |
| Persons per household, 2000 | 2.50 |
| Median household income, 1999 | $44,956 |
| Per capita money income, 1999 | $23,419 |
| Persons below poverty, percent, 1999 | 10.6% |
| Wholesale trade sales, 1997 ($1000) | 22,890,394 |
| Retail sales, 1997 ($1000) | 3,255,940 |
| Retail sales per capita, 1997 | $18,346 |
| Accommodation and foodservices sales, 1997 ($1000) | 575,303 |
| Total number of firms, 1997 | 15,135 |
| Minority-owned firms, percent of total, 1997 | 27.2% |
| Women-owned firms, percent of total, 1997 | 23.3% |
| Land area, 2000 (square miles) | 67 |
| Persons per square mile, 2000 | 2,850.2 |
|
Irving, Texas Community Links
|